Slushies Bases
Our slushie bases allow you to create fresh and fun creations. From smoothies to slushies to granitas and non-alcoholic cocktails, anything’s possible.

Beverages
Frosty ice powder base
Our Frosty Ice product is a powdered neutral base ideal to mix with our range of Flavour and Colour Concentrates to create a refreshing slushie.
Product Code: | D015 |
Packaging: | 1.1 kg bag 10 bags per carton |
Shelf Life: | 18 months |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1630 kj (389 cal) | 221 kj (53 cal) |
Protein, Total | Less than 0.1 g | Less than 0.1 g |
Fat, Total | Less than 0.1 g | Less than 0.1 g |
– Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrates | 95.8 g | 13.0 g |
– Sugars | 95.8 g | 13.0 g |
Sodium | 5 mg | Less than 1 mg |
* when reconstituted as per mixing instructions.

Beverages
Fruchilla bases
Frosty Boy’s Fruchilla range of flavour concentrate has a range of 99% natural fruit juice concentrates with no added sugar and a range of non-natural concentrates.
Flavours: | Product Code |
---|---|
Blue Raspberry | F001-C |
Strawberry | F002-C |
Lemon & Lime | F003-C |
Grape | F007-C |
Cola | F009-C |
Mango | F010-C |
Natural Strawberry | F015-C |
Natural Orange & Mango | F016-C |
Natural Lemon & Lime | F017-C |
Natural Blueberry | F021-C |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1668 kj (398 cal) | 278 kj (66 cal) |
Protein, Total | 7.0 g | 1.1 g |
– Gluten | Less than 0.3 mg | Less than 0.1 mg |
Fat, Total | 4.0 g | 0.66 g |
– Saturated | 3.8 g | 0.63 g |
– Trans Fat | Less than 0.03 mg | Less than 0.01 mg |
Carbohydrates | 82.0 g | 13.7 g |
– Sugars | 69.4 g | 11.6 g |
Sodium | 115 mg | 19 mg |

Beverages
Slush bases
Frosty Boy has a range of premium slush products, both flavoured and unflavoured, to suit your specific needs.
Flavours: | Product Code |
---|---|
Cola | SFD029-EA |
Chocolate | SFD0030-EA |
Strawberry | SFD032-EA |
Mango | SFD038-EA |
Tropical Blue | SFD041-EA |
Raspberry | SFD044-EA |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1668 kj (398 cal) | 278 kj (66 cal) |
Protein, Total | 7.0 g | 1.1 g |
– Gluten | Less than 0.3 mg | Less than 0.1 mg |
Fat, Total | 4.0 g | 0.66 g |
– Saturated | 3.8 g | 0.63 g |
– Trans Fat | Less than 0.03 mg | Less than 0.01 mg |
Carbohydrates | 82.0 g | 13.7 g |
– Sugars | 69.4 g | 11.6 g |
Sodium | 115 mg | 19 mg |
Viewing 4 of 7 products