Frozen Yoghurt
Frosty Boy Global is Australia’s largest frozen yoghurt manufacturer. Made with 100% local ingredients, our frozen yoghurts contain real milk, prebiotics and probiotics, making them a lighter dessert option.

Bases
YoFrost
YoFrost has a milky, full-bodied yoghurt taste that is neither too sour nor too strong. YoFrost can be served plain, flavoured or used to make smoothies.
Product Code: | D008 |
Packaging: | 1.5 kg bag 8 bags per carton |
Shelf Life: | 18 months |
Yield per carton: | 400 cones of 100g |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1650 kj (395 cal) | 496 kj (118cal) |
Protein, Total | 14.2 g | 4.3 g |
Fat, Total | 5.6 g | 1.7 g |
– Saturated | 4.0 g | 1.2 g |
Carbohydrates | 70.5 g | 21.1 g |
– Sugars | 67.7 g | 20.3 g |
Sodium | 430 mg | 129mg |
* when reconstituted as per original mixing instructions

Bases
YoD'Lite
YoD'Lite has a rich, well-balanced yoghurt taste that is neither too sour nor too strong. YoD'Lite is ideal for making smoothies.
Product Code: | D038 |
Packaging: | 1.5 kg bag 8 bags per carton |
Shelf Life: | 18 months |
Yield per carton: | 400 cones of 100g |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1680 kj (400 cal) | 503 kj (120 cal) |
Protein, Total | 7.7 g | 2.3 g |
Fat, Total | 5.8 g | 1.7 g |
– Saturated | 3.9g | 1.2 g |
Carbohydrates | 77.2g | 23.2g |
– Sugars | 66.4 g | 29.9 g |
Sodium | 369 mg | 111mg |
* when reconstituted as per original mixing instructions

Bases
Premium Low Fat
A truly delicious low-fat and low-sodium frozen yoghurt that is rich and creamy with a light tart kick. It is best served plain or as a base for fruit-flavoured frozen yoghurt.
Product Code: N714 | |
Packaging: | 1.8 kg bag 7 bags per carton |
Shelf Life: | 12 months |
Yield per carton: | 400 serves of 100g |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1740 kj (416 cal) | 541 kj (129 cal) |
Protein, Total | 5.7 g | 1.8 g |
Fat, Total | 9.4 g | 2.9 g |
– Saturated | 8.3 g | 2.6 g |
Carbohydrates | 73.1 g | 22.7 g |
– Sugars | 61.0 g | 18.9 g |
Sodium | 183 mg | 57 mg |
* when reconstituted as per original mixing instructions

Bases
Premium Mild
With its creamy texture and perfectly balanced citrus flavour, our Premium Mild yoghurt base offers a refreshing taste without compromising on the genuine yoghurt aftertaste. These qualities make it the perfect base for creamy and sweet flavourings such as vanilla, coffee, chocolate, caramel and more.
Product Code: N715 | |
Packaging: | 1.8 kg bag 7 bags per carton |
Shelf Life: | 12 months |
Yield per carton: | 400 serves of 100g |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1770 kj (423 cal) | 550 kj (131 cal) |
Protein, Total | 5.6 g | 1.7 g |
Fat, Total | 10.0 g | 3.1 g |
– Saturated | 9.2 g | 2.9 g |
Carbohydrates | 73.8 g | 22.9 g |
– Sugars | 63.8 g | 19.8 g |
Sodium | 180 mg | 56 mg |
* when reconstituted as per original mixing instructions
Viewing 4 of 5 products

Flavourings
Syrups
Syrups are the simplest way to add more flavour and variety to your frozen yoghurt menu. Our premium flavouring syrups contain real fruit concentrate as well as natural flavours and colours, making them the ideal toppings for a more health-conscious market. Our premium fruit syrups are the easiest to use as the ratio is one bottle of 500 ml to one bag of soft serve or frozen yoghurt. No calculations or pre-measuring required!
Flavours: | Product Code |
---|---|
Strawberry | ML001-C |
Mix Berries | ML004-C |
Mango Dreams | ML005-C |
Nutritional Information
Average values, calculated from the data provided by the manufacturer and/or supplier of the raw material.
Average quantities per 100 g dry powder | Average quantities per 100 g finished products* | |
---|---|---|
Energy | 1668 kj (398 cal) | 278 kj (66 cal) |
Protein, Total | 7.0 g | 1.1 g |
– Gluten | Less than 0.3 mg | Less than 0.1 mg |
Fat, Total | 4.0 g | 0.66 g |
– Saturated | 3.8 g | 0.63 g |
– Trans Fat | Less than 0.03 mg | Less than 0.01 mg |
Carbohydrates | 82.0 g | 13.7 g |
– Sugars | 69.4 g | 11.6 g |
Sodium | 115 mg | 19 mg |
Viewing 4 of 5 products